Ulbrich Wire’s Spool and Reel Specifications
TYPE | BORE (inches) | CORE (inches) | HEIGHT (inches) | FACE (inches) | MAX WGT (pounds) |
Big Reel | 5 | 12 | 30 | 11 | 1000 |
W2 Spool | 2 | 8 | 12 | 3.5 | 30 |
W3 Spool | 2 | 8 | 16 | 4 | 100 |
W5 Spool | 2 | 14 | 24 | 6 | 350 |
Small Reel | 16 | 16 | 30 | 6 | 700 |
*Standard Skid Sizes: 26″, 32″, 36″, 42″, 48″. Finish coil outside diameter put onto next largest skid.
Custom Shaped Wire Packaging
Any Shape | |
Carrier | Not Available |
Catch Wt Coil | Not Available |
Cut To Length | Extra Charge |
Block Coil with Core 4″ | Recommended |
Block Coil with No Core 4″ | Recommended |
Block Coil with Core 6″ | Recommended |
Block Coil with No Core 6″ | Recommended |
Steel Reel | Available |
W5 Spool | Not Available |
W3 Spool | Not Available |
W2 Spool | Not Available |
Pancakes | Not Available |
Flanges | Not Available |
Flat Wire Packaging
Thickness width | .010-.061<.100 | .010-.060.100-.375 | .060-.100<.375 | .060-.100>.375 | >.100>.375 |
Carrier | Not Available | Not Available | Not Available | Not Available | Not Available |
Catch Wt Coil | Not Available | Not Available | Not Available | Not Available | Not Available |
Cut To Length | Not Available | Available – Extra Charge | Available – Extra Charge | Available – Extra Charge | Available – Extra Charge |
Block Coil with Core 4″ | Recommended | Recommended | Recommended | Available | Available |
Block Coil with No Core 4″ | Recommended | Recommended | Recommended | Recommended | Recommended |
Block Coil with Core 6″ | Recommended | Recommended | Recommended | Available | Available |
Block Coil with No Core 6″ | Recommended | Recommended | Recommended | Recommended | Recommended |
Steel Reel | Not Available | Not Available | Not Available | Available | Available |
W5 Spool | Available | Available | Available | Extra Operation | Not Available |
W3 Spool | Available | Available | Available | Not Available | Not Available |
W2 Spool | Available | Not Available | Not Available | Not Available | Not Available |
Pancakes | Not Available | Available – Extra Charge | Not Available | Available – Extra Charge | Not Available |
Flanges | Available – Extra Operation |
Round Wire Packaging
Thickness (inches) | .010-.061 | .062-.091 | .092-.102 | .103-.124 | .125-over |
Carrier | Recommended | Recommended | Recommended | Recommended | Recommended |
Catch Wt Coil | Available | Available | Available | ||
Cut To Length | Not Available | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
Block Coil with Core 4″ | Not Available | Not Available | Not Available | Not Available | Not Available |
Block Coil with No Core 4″ | Not Available | Not Available | Not Available | Not Available | Not Available |
Block Coil with Core 6″ | Not Available | Not Available | Not Available | Not Available | Not Available |
Block Coil with No Core 6″ | Not Available | Not Available | Not Available | Not Available | Not Available |
Steel Reel | Not Available | Not Available | Not Available | Not Available | Not Available |
W5 Spool | Extra Charge | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
W3 Spool | Extra Charge | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
W2 Spool | Not Available | Not Available | Not Available | Not Available | |
Pancakes | Not Available | Not Available | Not Available | Not Available | Not Available |
Flanges | Not Available | Not Available | Not Available | Not Available | Not Available |
Light Gauge Flat Wire Traverse Wound Spool Packaging Options
Number | d1 | d2 | d3 | d4 | L1 | L2 | L3 | Capacity | Mat. | Notes |
mm | mm | mm | mm | mm | mm | mm | kg | |||
5H | 100 | 63 | 16 | 7 | 100 | 80 | 20 | 2.0 | ABS | 1,2 |
10H | 125 | 80 | 16 | 7 | 125 | 100 | 20 | 4.0 | ABS | 1,2 |
20H | 160 | 100 | 22 | 13 | 160 | 128 | 32 | 8.0 | ABS | 1,2,3 |
30H | 200 | 125 | 22 | 13 | 200 | 160 | 32 | 15.0 | ABS | 1,2,3 |
10S | 152 | 102 | 16 | 10 | 122 | 102 | 19 | 4.5 | ABS | 2 |
Notes: |
1. Meets ICE 264-2-1 (DIN 46 399).
3. Available with 16mm bore adapters.
Light Gauge Flat Wire Ribbon Wound Coil Packaging Options
Number | d1 | d2 | d3 | L2 | Kg. Capacity for Ribbon Widths | Mat. | Notes | |||
mm | mm | mm | mm | 1.5mm | 2.0mm | 2.5mm | 4.0mm | |||
15 x 4 A | 381 | 101.6 | 114.3 | Variable | 1.2 | 1.6 | 2.0 | 3.2 | Aluminum | 1 |
8 x 3/4 C | 203 | 19.0 | 63.5 | Variable | 0.3 | 0.4 | 0.5 | 0.8 | Cardboard | 2 |
14 x 4 C | 356 | 101.6 | 139.7 | Variable | 1.0 | 1.3 | 1.6 | 2.6 | Cardboard | 2 |
Flangeless | Var. | Var. | Var. | Variable | N/a | N/a | N/a | N/a | N/a | 2 |
Notes: |
Din and Wardwell Spools
Number | d1 | d2 | D3 | D4 | I1 | I2 | I3 | Capacity | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lbs | |
DIN 80 | 3.15 | 80 | 1.97 | 50 | 0.63 | 16 | 0.28 | 7 | 2.52 | 64 | 2.52 | 64 | 0.79 | 20 | 1.9 |
DIN 100 | 3.94 | 100 | 2.48 | 63 | 0.63 | 16 | 0.28 | 7 | 3.94 | 100 | 3.15 | 80 | 0.79 | 20 | 1.9 |
DIN 125 | 4.92 | 125 | 3.15 | 80 | 0.63 | 16 | 0.28 | 7 | 4.92 | 125 | 3.94 | 100 | 0.79 | 20 | 1.9 |
DIN 160 | 6.30 | 160 | 3.94 | 100 | 0.87 | 22 | 0.51 | 13 | 6.30 | 160 | 5.04 | 128 | 1.26 | 32 | **14.0 |
10 | 5.98 | 152 | 3.5 | 89 | 0.63 | 15.9 | 0.40 | 10.2 | 4.29 | 109 | 3.50 | 89 | 0.75 | 19 | 9.0 |
Wardwell | 2.60 | 66 | 1.37 | 35 | 0.66 | 17 | N/A | N/A | 3.25 | 83 | 2.84 | 72 | NA | NA | 1.0 |
Meets ICE 264-2-1 (DIN 46 399) **Available with 16mm bore adapters |
* Capacity for 304V SS
Fine Wire and Ultra Fine Wire Bobbins
Steeger and Neb Bobbins
Number | d1 | d2 | D3 | D4 | I1 | I2 | *Capacity | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | gms | lbs | |
15mm | 1.57 | 40 | 0.59 | 15 | 0.42 | 10.6 | 0.14 | 3.6 | 1.40 | 35.5 | 1.02 | 26 | 120 | 0.26 |
26mm | 1.69 | 43 | 1.02 | 26 | 0.42 | 10.6 | 0.14 | 3.6 | 1.40 | 35.5 | 1.02 | 26 | 90 | 0.20 |
30mm | 1.57 | 40 | 1.18 | 30 | 0.42 | 10.6 | 0.14 | 3.6 | 1.40 | 35.5 | 1.02 | 26 | 50 | 0.11 |
NEB | 1.32 | 34 | 0.74 | 19 | 0.33 | 8.0 | 0.29 | 7.0 | 3.95 | 100 | 3.29 | 84 | 240 | 0.5 |
Multiple colors available * Capacity for 304V SS |