Ulbrich Wire

Wire Products - Divisions of Ulbrich Stainless Steels & Special Metals, Inc.
+ 203-239-4481
Submit RFQ
  • About Us
  • Products
    • Flat Wire / Ribbon Wire
    • Square Wire
    • Custom Shaped Wire
    • Round Wire
    • Fine Wire & Braid Wire
    • Plated Wire
    • Photovoltaic Ribbon (PV Ribbon)
  • Capabilities
    • Wire Dimensional Capabilities
    • Rolling Shaped Wire
    • Annealing
    • Finishing & Plating
    • Cut To Length
    • Tooling
    • Testing
    • Round, Flat and Shaped Wire Packaging
  • Alloys / Data Sheets
  • Applications
  • Quality
    • Ulbrich Quality Policy
    • Wire Group Certifications
    • MSDS
    • Conflict Minerals
  • Surcharges
  • Contact Us
    • Call or Email
    • Submit a Quote
    • Download Brochure
    • Careers
    • Tools

Wire Gauge Conversions

Diameter (mm) Diameter (inches) Cross Sectional
Area (mm2)
Inch Fraction
Drill
14.732 0.5800 170.45625  
13.1191 0.5165 135.1754  
12.70 0.5000 126.6767 1/2
12.446 0.4900 121.660  
12.303 0.4844 118.9 31/64
11.90 0.4688 111.36 15/32
11.7856 0.464 109.092  
11.7221 0.4615 107.92  
11.684 0.4600 107.219  
11.5316 0.454 104.452  
11.508 0.4531 104.03 29/64
11.11 0.4375 96.99 7/16
10.9728 0.432 94.5637  
10.9347 0.4305 93.908  
10.795 0.425 91.524  
10.72 0.4219 90.19 27/64
10.50 0.4134 86.590  
10.40384 0.4096 85.01  
10.3175 0.4062 83.60 13/32
10.30 0.4055 83.32  
10.160 0.400 81.073  
10.10 0.3976 80.12  
10.00252 0.3938 78.54  
9.92 0.3906 77.30 25/64
9.652 0.380 73.168  
9.525 0.3750 71.26 3/8
9.4488 0.372 70.12  
9.30 0.3661 67.93  
9.26592 0.3648 67.432  
9.2075 0.3625 66.58  
9.129 0.3594 65.45 23/64
9.10 0.3583 65.04  
8.8392 0.348 61.36  
8.80 0.3465 60.82  
8.73 0.3438 59.89 11/32
8.636 0.340 58.58  
8.60 0.3386 58.09  
8.4074 0.3310 55.52  
8.400 0.3307 55.42  
8.25246 0.3249 53.49  
8.23 0.3240 53.19  
8.20 0.3228 52.81 21/64
8.00 0.315 50.27  
7.9375 0.3125 49.483 5/16
7.7851 0.3065 47.60  
7.70 0.3031 46.57  
7.62 0.3000 45.60  
7.541 0.2969 44.666 19/64
7.50 0.2953 44.18  
7.40 0.2913 43.00  
7.348 0.2893 42.41  
7.2136 0.284 40.87  
7.188 0.2830 40.58  
7.142 0.2812 40.07 9/32
7.01 0.276 38.59  
7.00 0.2756 38.48  
6.90 0.2717 37.39  
6.746 0.2656 35.74 17/64
6.667 0.2625 34.92  
6.60 0.2598 34.21  
6.579 0.259 33.99  
6.543 0.2576 33.62  
6.50 0.2559 33.18  
6.40 0.252 32.17  
6.350 0.250 31.67 1/4
6.20 0.2441 30.19  
6.19 0.2437 30.09  
6.10 0.2402 29.22  
6.045 0.238 28.70  
6.00 0.2362 28.27  
5.94 0.2344 27.84 15/64
5.89 0.232 27.25  
5.827 0.2294 26.66  
5.8 0.2283 26.42  
5.723 0.2253 25.72  
5.588 0.220 24.52  
5.55625 0.21875 24.246 7/32
5.38 0.212 22.73  
5.30 0.2087 22.06  
5.258 0.2070 21.71  
5.20 0.2047 21.237  
5.189 0.2043 21.15  
5.156 0.203 20.88 13/64
5.10 0.2008 20.428  
5.00 0.1968 19.635  
4.90 0.1929 18.857  
4.88 0.192 18.70  
4.80 0.189 18.095  
4.7625 0.1875 17.81 3/16
4.70 0.185 17.349  
4.62 0.1819 16.76385  
4.572 0.180 16.42  
4.496 0.1770 15.875  
4.47 0.176 15.69  
4.40 0.1732 15.20  
4.366 0.1719 14.97 11/64
4.30 0.1693 14.52  
4.19 0.165 13.795  
4.115 0.162 13.298  
4.10 0.1614 13.20  
4.06 0.160 12.95  
4.00 0.1575 12.566  
3.969 0.15625 12.370 5/32
3.90 0.1535 11.946  
3.80 0.1496 11.34  
3.76 0.148 11.099  
3.7338 0.147 10.949  
3.66 0.144 10.52  
3.57 0.1406 10.02 9/64
3.50 0.1378 9.62  
3.429 0.1350 9.23  
3.40 0.134 9.098  
3.30 0.1299 8.553  
3.25 0.128 8.296  
3.175 0.125 7.917 1/8
3.048 0.120 7.2966  
3.00 0.1181 7.068  
2.95 0.116 6.835  
2.90 0.1144 6.63  
2.85 0.1122 6.379  
2.80 0.1102 6.153  
2.769 0.109 6.020 7/64
2.70 0.1063 5.725  
2.68 0.1055 5.64  
2.64 0.104 5.474  
2.60 0.1024 5.31  
2.586 0.1018 5.25  
2.55 0.1004 5.10  
2.50 0.0984 4.90  
2.45 0.0965 4.71  
2.413 0.095 4.573  
2.38 0.0938 4.458 3/32
2.34 0.092 4.300  
2.324 0.0915 4.242  
2.30 0.0907 4.168  
2.257 0.08885 4.00  
2.20 0.0866 3.80  
2.108 0.083 3.490  
2.10 0.0827 3.46  
2.05 0.0807 3.300  
2.03 0.080 3.237  
2.00 0.0787 3.14159  
1.98 0.0781 3.090 5/64
1.95 0.0768 2.986  
1.85 0.0728 2.688  
1.83 0.072 2.630  
1.784 0.0702 2.50  
1.70 0.0669 2.269  
1.651 0.065 2.14  
1.63 0.064 2.086  
1.60 0.063 2.011  
1.5875 0.0625 1.98 1/16
1.50 0.059 1.767  
1.473 0.058 1.70  
1.448 0.0570 1.646  
1.42 0.056 1.584  
1.40 0.055 1.539  
1.382 0.0544 1.50  
1.30 0.0512 1.327  
1.290 0.0508 1.30  
1.2446 0.049 1.2166  
1.22 0.048 1.169  
1.2065 0.0475 1.143  
1.181 0.0465 1.0956 3/64
1.148 0.0452 1.035  
1.128 0.0444 1.00  
1.10 0.0433 0.950  
1.067 0.042 0.8938  
1.041 0.041 0.852  
1.02 0.040 0.8171  
1.000 0.0394 0.787  
0.98 0.0386 0.754  
0.95 0.0374 0.709  
0.9144 0.036 0.6567  
0.889 0.035 0.6207  
0.8839 0.0348 0.614  
0.850 0.0335 0.569  
0.813 0.032 0.519  
0.810 0.0319 0.5156  
0.79 0.0312 0.490 1/32
0.75 0.0295 0.442  
0.71112 0.028 0.3973  
0.660 0.026 0.3425  
0.635 0.025 0.3167  
0.610 0.024 0.2922  
0.579 0.0228 0.2634  
0.5715 0.0225 0.2565  
0.5588 0.022 0.2453  
0.52 0.0205 0.21237  
0.508 0.020 0.2027  
0.4572 0.018 0.16417  
0.45466 0.0179 0.162354  
0.450 0.0177 0.1590  
0.44168 0.01739 0.1532  
0.439 0.0173 0.152  
0.42906 0.01689 0.14458  
0.417 0.0164 0.1366  
0.406 0.016 0.1297  
0.40386 0.0159 0.1281  
0.3988 0.0157 0.1249  
0.396 0.0156 0.1232 1/64
0.39332 0.01549 0.12150  
0.38209 0.01504 0.11466  
0.378 0.0149 0.111  
0.3759 0.0148 0.1109  
0.37117 0.01461 0.10820  
0.36068 0.0142 0.10215  
0.3569 0.01405 0.1000  
0.35027 0.01379 0.09636  
0.345 0.0136 0.0935  
0.34026 0.01340 0.09093  
0.330 0.013 0.0856  
0.325 0.0128 0.0830  
0.3200 0.0126 0.0805  
0.3150 0.0124 0.07791  
0.31192 0.01228 0.07641  
0.3048 0.0120 0.073  
0.30301 0.01193 0.07211  
0.2998 0.0118 0.07055  
0.295 0.0116 0.06835  
0.2870 0.0113 0.064696  
0.27777 0.01094 0.060598  
0.2743 0.0108 0.05910  
0.26984 0.01062 0.05719  
0.2641 0.0104 0.05480  
0.26213 0.01032 0.053966  
0.254 0.0100 0.05067  
0.24736 0.00974 0.04805  
0.2413 0.0095 0.04573  
0.24030 0.00946 0.45352  
0.2337 0.0092 0.04289  
0.2260 0.0089 0.0401  
0.22028 0.00867 0.0381  
0.213 0.0084 0.03563  
0.20788 0.00818 0.03394  
0.2032 0.0080 0.03243  
0.200 0.0079 0.03162  
0.19617 0.00772 0.03022  
0.1930 0.0076 0.02927  
0.19056 0.00750 0.02852  
0.18512 0.00729 0.0269  
0.1803 0.0071 0.02554  
0.1778 0.0070 0.0248  
0.17469 0.00688 0.02397  
0.173 0.0068 0.0235  
0.16970 0.00668 0.0226  
0.1676 0.0066 0.02207  
0.16485 0.00649 0.02134  
0.1600 0.0063 0.020  
0.15557 0.00612 0.01900  
0.1524 0.0060 0.018241  
0.15112 0.00595 0.01794  
0.1473 0.0058 0.0170  
0.142 0.0056 0.01589  
0.13854 0.00545 0.01507  
0.13458 0.00530 0.01422  
0.132 0.0052 0.013685  
0.13074 0.00515 0.013425  
0.127 0.0050 0.0127  
0.1219 0.0048 0.011675  
0.11985 0.00472 0.01128  
0.1168 0.0046 0.01072  
0.1143 0.0045 0.01026  
0.112 0.0044 0.00985  
0.10673 0.00420 0.00895  
0.102 0.0040 0.00817  
0.09504 0.00374 0.00709  
0.091 0.0036 0.00650  
0.0889 0.0035 0.006207  
0.08464 0.00333 0.005626  
0.081 0.0032 0.005153  
0.07874 0.0031 0.004869  
0.071 0.0028 0.003959  
0.0636 0.0025 0.003167  
0.061 0.0024 0.002922  
0.0564 0.00222 0.0025  
0.051 0.0020 0.00204  
0.0447 0.00176 0.00157  
0.041 0.0016 0.00132  
0.039878 0.00157 0.001249  
0.03556 0.00140 0.000993  
0.0315 0.00124 0.000779  
0.030 0.0012 0.000707  
0.282 0.00111 0.000624  
0.025 0.0010 0.000491  
0.022 0.00088 0.000392  
0.0198 0.00078 0.000308  
0.0178 0.00070 0.000248  
0.0157 0.00062 0.000195  
0.014 0.00055 0.000153  
0.0125 0.00049 0.000122

About Ulbrich Wire Products

Ulbrich Wire Group custom engineers precision wire products including; Fine Wire, Round Wire, Flat Wire, Square Wire, Shaped Profiles and PV Ribbon products.  The Ulbrich Wire Group of companies are divisions of Ulbrich Stainless Steels and Special Special Metals, Inc. Our wire facilities have over 40 years of experience producing thousands of unique shapes … [Learn More...]

  • Reach, RoHS, Conflict Minerals Compliant, Nuclear 10CFR50 & 10CFR21, Navy MIL C-24252E(SH) REV. E
  • LinkedIn
  • Facebook
  • Twitter
  • YouTube
  • RSS
Download Brochure
Download Brochure

About Us

  • About Us

Products

  • Wire Products
    • Flat Wire / Ribbon Wire
    • Square Wire
    • Custom Shaped Wire
    • Round Wire
    • Fine Wire & Braid Wire
    • Plated Wire
    • Photovoltaic Ribbon (PV Ribbon)

Capabilities

  • Wire Capabilities
    • Wire Dimensional Capabilities
    • Rolling Shaped Wire
    • Annealing
    • Finishing & Plating
    • Cut To Length
    • Tooling
    • Testing
    • Round, Flat and Shaped Wire Packaging

Materials

  • Materials

Applications

  • Applications

Quality

  • Quality
    • Ulbrich Quality Policy
    • Wire Group Certifications
    • MSDS
    • Conflict Minerals

Surcharges

  • Wire Surcharges

Tools

  • Tools

Contact Us

  • Contact Us
    • Call or Email
    • Submit a Quote
    • Download Brochure
    • Careers